Bold Monster Energy®‑inspired graphics package combines with aggressive YZ bodywork, slim body panels and blacked-out radiator shrouds for an official Yamaha factory team look and feel.
Yamaha's advanced, liquid-cooled 125cc two-stroke engine provides impressive acceleration, thrilling mid- to high-rpm power, along with supreme usability.
Lightweight finely tuned chassis means nimble handling, more control and less rider fatigue—the ideal platform for advancing skills and gaining confidence.
A pure motocross machine, the light, nimble, competition-ready YZ125 is the perfect choice for riders stepping up from the 85cc class.
Engine Type | 125cc liquid-cooled 2-stroke; reed-valve inducted |
Bore x Stroke | 54.0mm x 54.5mm |
Compression Ratio | 8.2~10.1:1 |
Fuel Delivery | Hitachi Astemo® Keihin PWK38S carburetor |
Transmission | Constant-mesh 6-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.8 gal |
Suspension/Front | KYB® Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.4-in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Bridgestone® Battlecross X20F |
Tires/Rear | 100/90-19 Bridgestone® Battlecross X20 |
LxWxH | 84.1 in x 32.5 in x 51.0 in |
Seat Height | 38.6 in |
Wheelbase | 56.9 in |
Rake (Caster Angle) | 26° |
Trail | 4.3 in |
Max. Ground Clearance | 14.4 in |
Fuel Capacity | 1.8 gal |
Wet Weight*** | 209 lb |
Warranty | 30 Day (Limited Factory Warranty) |
*Manufacturer's Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.